| 01BUSINESS RANKING INDEX |
| Index | ✓ | ✓ | ✓ | ✓ |
| Criteria for ranking | ✓ | ✓ | ✓ | ✓ |
| Ranking updates | Monthly | Weekly | Daily | Daily |
| Ranking status / progress over time | — | ✓ | ✓ | ✓ |
| Recommendations for improvement | ✓ | ✓ | ✓ | ✓ |
| Competitor and industry ranking analytics | — | ✓ | ✓ | ✓ |
| 02COMPANY PROFILE · LISTINGS · PRESENCE |
| Existing business profile (50+ commonly used sites) | ✓ | ✓ | ✓ | ✓ |
| Update business profile (50+ sites) | — | Monthly | Real-time | Real-time |
| Online presence analytics | — | Monthly | Real-time | Real-time |
| SEO optimization | — | 20% off | 50% off | Custom |
| Logo, website, brand builder | — | ✓ | ✓ | ✓ |
| 03REVIEWS / RANKING MANAGEMENT |
| Integrated customer review / feedback management | — | — | ✓ | ✓ |
| 04CUSTOMER OUTREACH DATABASE |
| Ideal customer database retrieval (name, position, email, phone, social) | — | 300 / mo | 10,000 / mo | Custom |
| Buyer intent data integration | — | — | ✓ | ✓ |
| Automated database change notification & system update | — | — | ✓ | ✓ |
| Export / download | — | ✓ | ✓ | ✓ |
| 05MARKETING CAMPAIGNS & PRESENCE BUILDER |
| Email marketing ad campaigns | Full price | 20% off | 50% off | Custom |
| Social media marketing ad campaigns | Full price | 20% off | 50% off | Custom |
| Text (SMS) marketing ad campaigns | Full price | 20% off | 50% off | Custom |
| AI-driven content — email | — | — | ✓ | ✓ |
| AI-driven content — social media | — | — | ✓ | ✓ |
| AI-driven content — text (SMS) | — | — | ✓ | ✓ |
| Pitch deck creator | — | — | ✓ | ✓ |
| Catalog creator | — | — | ✓ | ✓ |
| Campaign-specific landing page design for each launch | — | — | ✓ | ✓ |
| Automated scheduled marketing campaigns | — | — | ✓ | ✓ |
| 06CLIENT MESSAGING & COMMUNICATIONS |
| Collaborate with users, teams, clients, vendors | — | — | ✓ | ✓ |
| Email, SMS & social automation (built-in CRM + sales intelligence) | — | — | ✓ | ✓ |
| 07INTEGRATED DOCUMENT PREPARATION |
| Contract / document templates | — | ✓ | ✓ | ✓ |
| Estimates, sales order, invoicing automation | — | — | ✓ | ✓ |
| Unit economics profit / margin tool | — | — | ✓ | ✓ |
| 08ONLINE STORE |
| Online product and service marketplace | — | — | ✓ | ✓ |
| Accept customer payments | — | — | ✓ | ✓ |
| 09APP INTEGRATIONS |
| QuickBooks | — | ✓ | ✓ | ✓ |
| Salesforce | — | ✓ | ✓ | ✓ |
| Shopify | — | — | ✓ | ✓ |
| Stripe | — | — | ✓ | ✓ |
| Google Reviews | — | — | ✓ | ✓ |
| 10USER MANAGEMENT |
| Users, admin and / or sub-admin | Single | 1 | 5 | Custom |
| Permissions & roles | — | — | ✓ | ✓ |
| Customizable dashboards | — | — | ✓ | ✓ |
| 11BUPRESENCE AI |
| Real-time AI search engine | — | Pro | Premium | Premium |
| Suggestion bot | — | ✓ | ✓ | ✓ |
| 12SECURITY & SUPPORT |
| Enterprise-level security and compliance | ✓ | ✓ | ✓ | ✓ |
| Self-serve knowledge base | ✓ | ✓ | ✓ | ✓ |
| Email support | — | ✓ | ✓ | ✓ |
| Online chat support | — | — | ✓ | ✓ |
| Live support | — | — | ✓ | ✓ |
| 13BETA TOOLS |
| Business valuation tool | — | Per use | ✓ | ✓ |
| Business KPI tool add-on | — | — | ✓ | ✓ |
| | | | |